Top Performing Schools in the October 2011 Criminologists Licensure Examination
The tables below show the list of top performing schools in the October 2011 Criminologists Licensure Examination in the Philippines.
The rankings were determined using the total number of examinees and the percentage of students who successfully passed the exam.
Separate lists have been provided for schools with 50 examinees and above and those with 25 examinees and more in order to give room to those that have performed relatively well in terms of the total number of examinees.
50 Examinees and above | |||
---|---|---|---|
Schools | Total Number of Examinees | Total Number of Passers | Passing Percentage |
1. University of the Cordilleras (for. Baguio C.F.) | 52 | 49 | 94.23% |
2. Universidad De Manila (City Coll. of Manila) | 109 | 102 | 93.58% |
3. Ifugao State College of Agri-culture & Forestry-Lamut | 100 | 90 | 90.00% |
4. PLT College, Inc. | 143 | 110 | 76.92% |
5. Cordillera Career Development College | 115 | 88 | 76.52% |
6. Fullbright College | 78 | 57 | 73.08% |
7. Mountain Prov. State Polytechnic College-Bontoc | 190 | 138 | 72.63% |
8. Isabela State University-Cabagan | 74 | 53 | 71.62% |
9. University of Baguio | 71 | 50 | 70.42% |
25 Examinees and above | |||
---|---|---|---|
Schools | Total Number of Examinees | Total Number of Passers | Passing Percentage |
1. University of the Cordilleras (for. Baguio C.F.) | 52 | 49 | 94.23% |
2. Isabela State University-Echague | 29 | 27 | 93.10% |
3. Universidad De Manila (City Coll. of Manila) | 109 | 102 | 93.58% |
4. Ifugao State College of Agri-culture & Forestry-Lamut | 100 | 90 | 90.00% |
5. Taguig City University | 32 | 28 | 87.50% |
6. Angeles University Foundation | 46 | 38 | 82.61% |
7. PLT College, Inc. 7. Southern Leyte State University (SLSCST)-Sogod |
143 26 |
110 20 |
76.92% 76.92% |
8. Cordillera Career Development College | 115 | 88 | 76.52% |
9. University of Manila | 45 | 33 | 73.33% |
10. Fullbright College | 78 | 57 | 73.08% |
11. Mountain Prov. State Polytechnic College-Bontoc | 190 | 138 | 72.63% |
12. Isabela State University-Cabagan | 74 | 53 | 71.62% |
13. University of Baguio | 71 | 50 | 70.42% |
For the complete and more detailed list of the licensure exam results, please see the Performance of Schools in the October 2011 Criminologists Licensure Examination at the Professional Regulatory Commission (PRC) website.