Top Performing Schools in the April 2013 Electronics Engineer Licensure Examination
The table below shows the list of top performing schools in the April 2013 Electronics Engineer Licensure Examination in the Philippines.
The rankings were determined using the total number of examinees and the percentage of students who successfully passed the exam. Separate lists have been provided for schools with 25 examinees and above and those with 10 examinees and more in order to give room to those that have performed relatively well in terms of the total number of examinees.
25 Examinees and above | |||
---|---|---|---|
Schools | Total Number of Examinees | Total Number of Passers | Passing Percentage |
1. University of the Philippines – Diliman | 25 | 21 | 84.00% |
2. Mindanao State University-Iligan Institute of Technology | 33 | 25 | 75.76% |
3. De La Salle University | 130 | 76 | 58.46% |
9. Bulacan State University (for.BCAT)-Malolos | 80 | 44 | 55.00% |
10 Examinees and above | |||
---|---|---|---|
Schools | Total Number of Examinees | Total Number of Passers | Passing Percentage |
1. University of the Philippines – Diliman | 25 | 21 | 84.00% |
2. Mindanao State University-Iligan Institute of Technology | 33 | 25 | 75.76% |
3. Universidad De Manila (City Coll. of Manila) | 14 | 9 | 64.29% |
4. Southern Luzon State University-Lucban (SLPC) | 13 | 8 | 61.54% |
5. De La Salle University | 130 | 76 | 58.46% |
6. Polytechnic University of the Philippines-Taguig | 14 | 8 | 57.14% |
7. Bulacan State University (for.BCAT)-Malolos | 80 | 44 | 55.00% |
For the complete and more detailed list of the licensure exam results, please see the Performance of Schools in the April 2013 Electronics Engineer Licensure Examination at the Professional Regulatory Commission (PRC) website.