Top Performing Schools in the April 2013 Electronics Technician Licensure Examination
The table below shows the list of top performing schools in the April 2013 Electronics Technician Licensure Examination in the Philippines.
The rankings were determined using the total number of examinees and the percentage of students who successfully passed the exam; however, please note that this list only includes schools with 10 examinees and above who have performed relatively well in the examination.
10 Examinees and above | |||
---|---|---|---|
Schools | Total Number of Examinees | Total Number of Passers | Passing Percentage |
1. Technological Institute of the Philippines-Quezon City | 10 | 10 | 100.00% |
2. University of the Philippines – Diliman | 25 | 21 | 84.00 % |
3. Xavier University | 10 | 8 | 80.00% |
4. De La Salle University-Dasmariñas | 45 | 32 | 71.11% |
5. Asia Pacific College | 28 | 19 | 67.86% |
6. Mindanao State University-Iligan Institute of Technology | 25 | 16 | 64.00% |
7. Mapua Institute of Technology-Manila | 47 | 30 | 63.83% |
8. Technological Institute of the Philippines-Manila | 13 | 8 | 61.54% |
For the complete and more detailed list of the licensure exam results, please see the Performance of Schools in the April 2013 Electronics Technician Licensure Examination at the Professional Regulatory Commission (PRC) website.